Placements at ICFAI University
- At The ICFAI University, Dehradun, our dedicated Placement Department works tirelessly throughout the year to ensure students receive top-notch placement support. But it doesn't stop there - we go beyond the classroom with expert-led Guest Lectures and insightful Industrial Tours, giving students real-world exposure and the confidence to thrive in today's competitive world.

Highest Pay Package of Rs. 37 LPA for Class of 2024
Highest Package of IBS
23 Lakhs Per Annum
Highest Package of ICFAI Tech School
18 Lakhs Per Annum
Highest Package of ICFAI Law School
14 Lakhs Per Annum
Highest Package of IEdS
10 Lakhs Per Annum
Prominent Recruiters (a partial list)
Prominent Recruiters (a partial list) | |
---|---|
ACUITY KNOWLEDGE PARTNERS | ASAHI INDIA GLASS LTD |
BAJAJ ALLIANZ | BANDHAN BANK |
CUSHMAN & WAKEFIELD | DECATHLON |
DIGIT INSURANCE | DROOM TECHNOLOGIES |
EDUKYU | FACTSET |
FINEDGE ADVISORY | GRANT THORNTON LLP |
HANSA SOLUTIONS | HDFC LTD |
HIKE EDUCATION | ICICI BANK |
ICICI LOMBARD GENERAL INSURANCE | ICICI PRUDENTIAL LIFE INSURANCE |
ICICI PRUDENTIAL AMC | ICICI SECURITIES LTD |
INFOEDGE (99ACRES.COM) | ITC |
K & S PARTNERS | KHIMJI RAMDAS |
KOTAK MAHINDRA BANK | KPMG |
NJ INDIA | NOBROKER.COM |
PLANET SPARK | POLICYBAZAAR.COM |
POSTERITY CONSULTING | PROMETHEUS CONSULTING |
PROPERTY PISTOL | RARA DELIVERY |
SEEDS FINCAP PVT LTD | SHEELA FOAM |
SIMPLOTEL | SMC GLOBAL |
TATA AIG GENERAL INSURANCE | TATA CONSULTANCY SERVICES |
TOTAL IT GLOBAL | UAS INTERNATIONAL |
ULTRATECH CEMENT_PEOPLE VALUE CONSULTING | UNICORP TECHNOLOGY LC |
UPGRAD | WISE FINSERV |
XL DYNAMICS | YES BANK |

Nityanand Pandey
B.Ed Batch (2017-19)
Enroll No: 17IEDSUCDDN01002
Organization:
Doon Yudhistera Public School, Shimla Bypass Road, Dehradun
Annual CTC: Rs 3L per annum

Ekta Chauhan
B.Ed Batch (2017-19)
Enroll No: 17IEDSUCDDD01003
Organization:
Doon Yudhistera Public School, Shimla Bypass Road, Dehradun
Annual CTC: Rs 2.5 L per annum

Sangita Kumari
B.Ed Batch (2018-20)
Enroll No: 18IEDSUCDDN01004
Organization:
Doon Yudhistera Public School, Shimla Bypass Road, Dehradun
Annual CTC: 2 L per annum

Debarati Deb Barman
B.Ed Batch (2018-20)
Enroll No: 18IEDSUCDDN01001
Organization:
Linit Clothing, Pvt Ltd., Noida
Annual CTC: Rs 5 L per annum
IBS Dehradun is successfully placing its students in eminent organizations since its inception in 2004. The Career Management Center at IBS guides and mentors the students on placement matters. Decisions related to the companies visiting the campus for recruitment are broadly based on parameters such as job profile, growth prospects, remuneration packages and number of students the company intends to select. IBS Dehradun has achieved excellent campus placement for the final year students and summer internship placements, reflecting the faith and confidence of the industry in its students.
Placements 2023 | |||
---|---|---|---|
Class Of | 2023 | ||
Students Placed | 93% | ||
Average Salary* | 6.33 | ||
Highest Salary* | 23 LPA | ||
National | 8.65 LPA | ||
International | 23 LPA | ||
Average Salary* (Top 10%) | 10.44 | ||
Average Salary* (Top 25%) | 8.9 | ||
Recruiters | 58 |
Recruitment details for the class of 2021 are as below:
Campus | IBS Dehradun | |
---|---|---|
Average CTC (in Lakhs per annum) | 5.62 | |
Highest CTC (in Lakhs per annum) | 10.62 | |
Average CTC (in Lakhs per annum) | Top 10% | 8.72 |
Top 25% | 9 |
Prominent Recruiters (A partial list)
Company Name | |
---|---|
ICICI Bank Ltd. | ICICI Securities Ltd. |
Axis Bank Ltd. | Tata Consultancy Services |
Berger Paints | Byju’s |
Khimji Ramdas | PlanetSpark |
ICICI Prudential Life Insurance | Jaro Education |
Home First Finance Company | Hike Education |
XL Dynamics | upGrad |
FinEdge Advisory | Rezi LLC |
UNIBIC | SMC Global |
CapitalVia Global Research | ESAF Bank Ltd. |
Highbeam Global | NoBrokerHood |
SquareYards | Indifi Technologies |
NoBroker.com | - |
HDFC Bank Ltd. | Indifi Technologies Pvt. Ltd. |
ICICI Bank Ltd. | Aditya Birla Fashion and Retail |
Think and Learn Pvt. Ltd. (Byju's) | Aditya Birla Health Insurance |
IDFC First Bank | ICICI Prudential Life Insurance Company Ltd. |
upGrad | Centrum Housing Finance Ltd. |
Utkarsh Small Finance Bank Ltd. | SearchBourne Consulting Pvt. Ltd. |
Toppr Technologies Ltd. | Ceasefire Industries Ltd. |
Jaro Education | Decathlon Sport India |
Extramarks Education India Pvt. Ltd. | Ebullient Securities Private Ltd. |
ICICI Securities | Times of India |
Home First Finance Company Pvt. Ltd. | Berger Paints Ltd. |
Bandhan Bank Ltd. | Protiviti Consulting Pvt. Ltd. |
HDFC AMC | FinEdge Advisory Pvt. Ltd. |
Square Yards | Asahi India Glass Ltd. |
Varenia CIMS | Zycus Infotech |
IndusInd Bank Ltd. | Indiabulls Housing Finance Ltd. |
Kotak Mahindra Bank Ltd. | Franchise India Holding Ltd. |
Having established a loyal network with the organizations for the last 17 years, ICFAI TECH SCHOOL Dehradun witnesses some repetitive recruiters that show a deep faith in the Engineering students which include companies like Nihilent Technologies, TCS, Amazon, Hitachi, Byju’s, Defence and many more top notch industries.
Companies where B.Tech. graduates of the ICFAI University Group are placed (A partial list)
3i Infotech | i-Solutions India |
Accentures | Integrated Retail |
ADP India | IVRCL Infrastructures & Projects |
Aerosoft | IWC / Nokia |
Advance Micronics Devices | Jindal Power & Steel |
Airtel | Kals Information |
Apollo Tyres | KingslyInstrumentn. &Comn. |
Assurgent Technology Solutions | L&T EmSys |
Aztech software | L&T Infotech |
Bhabha Atomic Research Centre | Luminus Consulting |
BEA Systems | Magna Infotech |
Biocon | Mavrick Software |
Birla Sun Life Insurance | Microsoft India |
Broadridge | Mind Scape Computing |
CAT Technologies | Mind & Tech Software Ventures |
Cell Works Inc | Mindtree Consulting |
CGI Technologies | Misys Banking System |
Chevron Texaco | Mphasis Consulting |
CINT Consultancy | Nagarro |
CISCO Systems | NESS Innovative Busi. Ser. |
Cobra Group Plc | Nihilent Technologies |
Cognizant Technologies | Panacea Biotech |
Convallis Micro Systems | Perot Systems |
Convergys IMG | Position 2 |
Crompton Greaves | Ram Engg. & Controls |
Cyber Netsplash | Reliance Communications |
DQ Entertainment | Rising Sun Technologies |
Endeavour Software | RK Industries |
Exilant Consulting | Robo Soft |
Fortuna Technologies | SAP Labs |
Fourth Dimension Technologies | Sharp Business Systems |
Godrej & Boyce | Siemens Communication |
Godrej Infotech | Sierra Atlantic |
Google India | Sonata Software |
HCL Technologies | SSA Global Technologies |
Honeywell | Synergy Mgmt. Services |
HSBC Global Services | Technologix |
Hughes Telecom | Tata Consultancy Services |
i2 Technologies | Tata Elxsi |
IIBM Global Services | Tesco Hindustan |
IBM India | Texas Instruments |
IBS Software | Tulip Software |
ICICI Bank | TV-9 |
ICICI Prudential | Vodafone |
IFB Appliances India | Voice and Accent |
iGate Global Solutions | Voltas India |
IMA | Westend Capital Management |
iMotions Software | Wipro |
India Infoline | Yash Technologies |
Indian Air Force | Zintech Software |
Indus Edge Software | Infinite Telesolutions |
Infosys Technologies | Infotech Enterprises |
ICFAI Law School, Dehradun has a track record of more than 90% placements in all passed out batches so far.
It gives utmost importance to ensure that students successfully completing the Law Program receive placement assistance. In this context, the Faculty of Law is uniquely placed to leverage on the experience and strengths of the ICFAI Group in placement activities. This will be achieved through constant interaction with the industry through seminars, conventions, executive education programs, summer internships, and on-campus and off campus placement assistance.
The entire placement assistance exercise is a joint effort between the Faculty and the students. While it provides the guidance and support and networks with potential employers, the candidates have the responsibility to put in their maximum possible efforts to obtain suitable placement.
![]() |
Placement Record 2025 | ![]() |
|||||
---|---|---|---|---|---|---|---|
Sr.No. | Enrollment No. | Name of the Student | Program | Batch | Company Name | Photograph | |
1 | 20FLICDDN01001 | VANDITA SHARMA | BBA-LL.B (Hons.) | 2020 - 25 | Quislex | ![]() |
|
2 | 20FLICDDN01002 | ANUSHKA ROY | BBA-LL.B (Hons.) | 2020 - 25 | TGES | ![]() |
|
3 | 20FLICDDN01003 | AMRISHA KUMARI | BBA-LL.B (Hons.) | 2020 - 25 | Legal Outsourcing 2.0 | ![]() |
|
4 | 20FLICDDN01007 | SAUMYA JAGWANI | BBA-LL.B (Hons.) | 2020 - 25 | Chaudhary Law Associates | ![]() |
|
5 | 20FLICDDN01009 | ROHAN PRASHAR | BBA-LL.B (Hons.) | 2020 - 25 | Quislex | ![]() |
|
6 | 20FLICDDN01016 | ASTITVA TRIPATHI | BBA-LL.B (Hons.) | 2020 - 25 | GLOBAL LAW FIRM, DELHI | ![]() |
|
7 | 20FLICDDN01019 | VIKRANT AHLAWAT | BBA-LL.B (Hons.) | 2020 - 25 | Mirza & Associates | ![]() |
|
8 | 20FLICDDN01021 | SHRUCHA PANDYA | BBA-LL.B (Hons.) | 2020 - 25 | Legal Outsourcing 2.0 | ![]() |
|
9 | 20FLICDDN01033 | SAMARTHA CHITRAVANSHI | BBA-LL.B (Hons.) | 2020 - 25 | Shri Ram Genral Insurance Co.Ltd | ![]() |
|
10 | 20FLICDDN01034 | TANISHA YADAV | BBA-LL.B (Hons.) | 2020 - 25 | Quislex | ![]() |
|
11 | 20FLICDDN01038 | ANIKET KUMAR | BBA-LL.B (Hons.) | 2020 - 25 | Law Matters & Associates | ![]() |
|
12 | 20FLICDDN01043 | SHARON WILSON | BBA-LL.B (Hons.) | 2020 - 25 | Legal Outsourcing 2.0 | ![]() |
|
13 | 20FLICDDN01049 | RICKY ANAND | BBA-LL.B (Hons.) | 2020 - 25 | Quislex | ![]() |
|
14 | 20FLICDDN01050 | ARNAV TRIPATHI | BBA-LL.B (Hons.) | 2020-25 | Shri Ram Genral Insurance Co. Ltd | ![]() |
|
15 | 20FLICDDN01051 | GAURAV KUMAR | BBA-LL.B (Hons.) | 2020-25 | TSAARO | ![]() |
|
16 | 20FLICDDN01053 | KANISHKA SHAMRA | BA-LL.B (Hons.) | 2020-25 | Quislex | ![]() |
|
17 | 20FLICDDN01054 | SARTHAK PANDEY | BBA-LL.B (Hons.) | 2020 - 25 | Quislex | ![]() |
|
18 | 20FLICDDN01057 | SIMRAN KUMARI | BBA-LL.B (Hons.) | 2020 - 25 | Abhimanyu Lall & Associates | ![]() |
|
19 | 22FLICDDN01063 | Shreya Jain | BBA-LL.B (Hons.) | 2020 - 25 | Quislex | ![]() |
|
20 | 20FLICDDN01064 | AAYUSHI | BBA-LL.B (Hons.) | 2020 - 25 | Edison IP | ![]() |
|
21 | 20FLICDDN01068 | ACHALA | BBA-LL.B (Hons.) | 2020 - 25 | Quislex | ![]() |
|
22 | 20FLICDDN01069 | SHASWAT SHAURYA | BBA-LL.B (Hons.) | 2020 - 25 | Quislex | ![]() |
|
23 | 20FLICDDN01070 | SUYASH SINGH | BBA-LL.B (Hons.) | 2020 - 25 | Bajaj Allianze | ![]() |
|
24 | 20FLICDDN01071 | ASHI JAIN | BBA-LL.B (Hons.) | 2020 - 25 | Legal Outsourcing 2.0 | ![]() |
|
25 | 20FLICDDN01089 | HARI SHANKAR PAL | BBA-LL.B (Hons.) | 2020 - 25 | Quislex | ![]() |
|
26 | 20FLICDDN01091 | MAHI VERMA | BBA-LL.B (Hons.) | 2020 - 25 | Quislex | ![]() |
|
27 | 20FLICDDN02002 | RATNESH SAHU | BA-LL.B (Hons.) | 2020 - 25 | Quislex | ![]() |
|
28 | 20FLICDDN02004 | ANGEL SRIVASTAVA | BA-LL.B (Hons.) | 2020 - 25 | TGES | ![]() |
|
29 | 20FLICDDN02013 | SANSKRITI SRIVASTAVA | BA-LL.B (Hons.) | 2020 - 25 | Mehta and Girdhari Lal | ![]() |
|
30 | 20FLICDDN02014 | SHASHANK SINGH | BA-LL.B (Hons.) | 2020 - 25 | Quislex | ![]() |
|
31 | 20FLICDDN02016 | DIVYA PANDEY | BA-LL.B (Hons.) | 2020 - 25 | Vtrip Holidays | ![]() |
|
32 | 20FLICDDN02022 | RATNADEEP RAHA | BA-LL.B (Hons.) | 2020 - 25 | Legal Outsourcing 2.0 | ![]() |
|
33 | 20FLICDDN02026 | SWEETY KUMARI | BA-LL.B (Hons.) | 2020 - 25 | Legal Outsourcing 2.0 | ![]() |
|
34 | 20FLICDDN02031 | NIDHI KUMARI | BA-LL.B (Hons.) | 2020 - 25 | Legal Outsourcing 2.0 | ![]() |
|
35 | 20FLICDDN02047 | ANKIT SAGAR | BA-LL.B (Hons.) | 2020 - 25 | Abhimanyu Lall & Associates | ![]() |
|
36 | 20FLICDDN02059 | SHAKSHI KUMARI | BA-LL.B (Hons.) | 2020 - 25 | Quislex | ![]() |
|
37 | 20FLICDDN02076 | SHWETA SINGH | BA-LL.B (Hons.) | 2020 - 25 | Quislex | ![]() |
|
38 | 20FLICDDD02081 | ANJALI NEGI | BA-LL.B (Hons.) | 2020 - 25 | Legal Outsourcing 2.0 | ![]() |
|
39 | 20FLICDDN02096 | ANUSHKA SINHA | BA-LL.B (Hons.) | 2020 - 25 | Chaudhary Law Associates | ![]() |
|
40 | 20FLICDDN02115 | SNEHA YADAV | BA-LL.B (Hons.) | 2020 - 25 | Mirza and Associates | ![]() |
|
41 | 20FLICDDN02101 | PRIYANSHI TANDON | BA-LL.B (Hons.) | 2020 - 25 | Legal Outsourcing 2.0 | ![]() |
|
42 | 20FLICDDN02121 | TRISHA CHAUDHARY | BA-LL.B (Hons.) | 2020 - 25 | Meenakshi Yadav & Associates | ![]() |
|
43 | 20FLICDDD02130 | MEHAK BISHT | BA-LL.B (Hons.) | 2020 - 25 | Edison IP | ![]() |
|
44 | 20FLICDDN02183 | ADITI AGRAWAL | BA-LL.B (Hons.) | 2020 - 25 | Edison IP | ![]() |
|
45 | 20FLICDDN02192 | SHREYA KUMARI | BA-LL.B (Hons.) | 2020 - 25 | Meenakshi Yadav & Associates | ![]() |
|
46 | 22FLUCDDD01002 | AMAN SINHA | LL.B | 2021-24 | Chaudhary Law Associates | ![]() |
|
47 | 22FLUCDDN01007 | HARSH LADIA | LL.B | 2021-24 | Chaudhary Law Associates | ![]() |
|
48 | 24FLPCDDD01003 | ANUKRITI CHAUHAN | LL.M | 2024-25 | Quislex | ![]() |
|
49 | 24FLPCDDN01018 | RISHIT KUMAR | LL.M | 2024-25 | TGES | ![]() |
B.Ed. - A 100% Placements Track Record
ICFAI Education School has made a strong network with the topmost schools with its unique and highly-appreciated curriculum and high rankings in several annual surveys. The 100% placement track placement record is the testimony to the high demand of IUD B.Ed. graduates in the education sector. From Delhi Public School to DAV, FoE graduates have proved to be the recruiter’s favorites even across the state of Uttarakhand.
The class of 2022 also saw an effortless 100% placements to maintain the track record. Here is a list of some of the prominent recruiters of Faculty of Education in Dehradun which show trust on our graduates repetitively:
Faculty of Education, ICFAI University, Dehradun has made a strong network with the topmost schools with its unique and highly-appreciated curriculum and high rankings in several annual surveys. The 100% placement track placement record is the testimony to the high demand of IUD B.Ed. graduates in the education sector. From Delhi Public School to DAV, FoE graduates have proved to be the recruiter’s favorites even across the state of Uttarakhand.
![]() |
Placement Record 2023 | ![]() |
|||||
---|---|---|---|---|---|---|---|
S.No | Name of the Student | Program | Batch | School Placed | Designation | CTC | Photograph |
1 | Ms. Tressa Jeogie |
B.Ed. | 21-23 | Bharat Susamachar Samiti | Middle School Teacher | 1.92 LPA | ![]() |
2 | Ms. Manya Abrol |
B.Ed. | 21-23 | Siddhartha Public School | Computer Teacher | 1.68 LPA | ![]() |
3 | Ms. Anandita Luther |
B.Ed. | 21-23 | Unison World School | English Teacher | 6,48,348 LPA | ![]() |
4 | Mr. Sanjay Singh Negi |
B.Ed. | 21-23 | The Aryan Academy | Mathematics Teacher | 2.16 LPA | ![]() |
5 | Ms. Samridhi Dimri |
B.Ed. | 21-23 | Bharat Susamachar Samiti | PRT | 1.8 LPA | ![]() |
6 | Ms. Aakanksha Chowfin |
B.Ed. | 21-23 | St. Thomas’ College | Middle Schoool Teacher | 5.28 LPA | ![]() |
7 | Ms. Ayojeeta Mandal |
B.Ed. | 21-23 | Shankus Divine Child International School, Ahmedabad | Middle Schoool Teacher | 2.4 LPA | ![]() |
8 | Mr. Rajat Dixit |
B.Ed. | 21-23 | Unison World School, Dehradun | Teacher Scholastic Assessment Test (SAT), America College Testing (AST) & Mathematics | 9,90,000 LPA | ![]() |
9 | Ms. Anmol Chauhan |
B.Ed. | 21-23 | Seaba International Public School, Punjab | Middle School Teacher | 2.4 LPA | ![]() |
10 | Ms. Geetanjali Bisht |
B.Ed. | 21-23 | Shivalik Academy, Dehradun | PRT | 1.8 LPA | ![]() |
11 | Ms. Shraddha Gogoi |
B.Ed. | 21-23 | Spring Dale International School, Guwahati | Middle School Teacher | 2.64 LPA | ![]() |
12 | Ms. Ria Raghwani |
B.Ed. | 21-23 | D.P.S. Bijnor | Middle School Teacher | 3 LPA | ![]() |
13 | Ms. Hrishita Bajpai |
B.Ed. | 21-23 | Dr. Rizvi Springfield School, Allahabad | Middle School Teacher | 2.16 LPA | ![]() |
14 | Ms. Saloni Narula |
B.Ed. | 21-23 | Manav Bharti India International School, Dehradun | Middle School Teacher | 1.74 LPA | ![]() |
15 | Ms. Annie Augustin |
B.Ed. | 21-23 | Le Grand International, School, Dehradun | Middle School Teacher | 2.4 LPA | ![]() |
16 | Ms. Nidhi Sharma |
B.Ed. | 21-23 | Manav Bharti India International School, Dehradun | Middle School Teacher | 1.74 LPA | ![]() |
17 | Ms. Simran Arora |
B.Ed. | 21-23 | Vedantu | Academic Counselor | 4,00,000 LPA | ![]() |
18 | Ms. Mahima Khatri |
B.Ed. | 21-23 | The Wisdom Global School, Haridwar | Mother Teacher- PPRT | 2.16 LPA | ![]() |