Ph.D Program
- The Ph.D. Program is designed for candidates interested in teaching and research.
- The key objective of the program is to develop researchers and scholars in the discipline of management, Science & Technology, Law and Education.
- The program fosters their academic and research interest in their respective areas.
- This helps the students, experienced executives and faculty members to develop quality skills teaching, research and consultancy.
- The Ph.D. program is rigorous and interdisciplinary. It is regularly updated, benchmarking the academic delivery against the best standards.
- The intensity of the program demands energy and zeal in pursuit of greater insight into the chosen topic and a willingness to master all essential components of academic research.
The Ph.D. Program in Management is designed for candidates interested in teaching and research. The program fosters their academic and research interest in their respective areas. This helps the students, experienced executives and faculty members to develop quality skills teaching, research and consultancy.
The Ph.D. program is rigorous and interdisciplinary. It is regularly updated, benchmarking the academic delivery against the best standards. The intensity of the program demands energy and zeal in pursuit of greater insight into the chosen topic and a willingness to master all essential components of academic research.
Duration
- Ph.D. programme shall be for a minimum duration of three years including course work, and a maximum of six years.
Eligibility
A 1-year/2-semester master’s degree programme after a 4-year/8-semester bachelor’s degree programme or a 2-year/4-semester master’s degree programme after a 3-year bachelor’s degree programme or qualifications declared equivalent to the master’s degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade in a point scale wherever grading system is followed.
OR
A M.Phil. degree from any recognized university with at least 55% marks in aggregate or an equivalent grade in a point scale wherever grading system is followed.
OR
A 4-year/8-semester bachelor’s degree programme with at least 75% marks in aggregate or its equivalent grade on a point scale wherever the grading system is followed.
Award of Degree
Students who successfully complete the program are awarded Doctor of Philosophy Degree by The ICFAI University, Dehradun subject to fulfillment of University regulations.
Publication Requirement
Every student should publish at least two research papers in peer reviewed journals his/her area of doctoral research in a refereed journal before submission of the Thesis and produce evidence of the same in the form of acceptance letter or the reprint which is to be appended.
Submission of the Ph.D. Thesis and Evaluation
After submission of the Ph.D. Thesis in the prescribed format, it will be evaluated by a panel of examiners. If all the panel is satisfied with the thesis work, Viva-Voce examination will be conducted and the student’s performance is graded accordingly.
Program Structure for Ph.D. Program
Program structure for the Ph.D. program is divided into the following three phases:
Phase-I: Course Work
The objective of the coursework is to equip the student with the latest developments in the relevant disciplines, including the tools of research and the latest software. In the first semester, students will take the following four (4) courses:
Course Title |
Credit |
Research Methodology (Core) |
04 |
Research and Publication Ethics (Core) |
02 |
Literature Review and Seminar (Core) |
03 |
Subject Specific (Elective) |
03 |
Total Credit |
12 |
The objective of the coursework is to equip the student with the latest developments in the relevant disciplines, including the tools of research and the latest software. In the first semester, students will take the following four (4) courses:
Phase II -Preparation and Defense of Thesis Proposal
Phase III - Thesis Preparation, Pre-Ph.D. Seminar and Thesis Submission
The Ph.D. Program in Law is designed for candidates interested in teaching and research. The program fosters their academic and research interest in their respective areas. This helps the students, experienced executives and faculty members to develop quality skills teaching, research and consultancy.
The Ph.D. program is rigorous and interdisciplinary. It is regularly updated, benchmarking the academic delivery against the best standards. The intensity of the program demands energy and zeal in pursuit of greater insight into the chosen topic and a willingness to master all essential components of academic research.
Duration
- Ph.D. programme shall be for a minimum duration of three years including course work, and a maximum of six years.
Eligibility
A 1-year/2-semester master’s degree programme after a 4-year/8-semester bachelor’s degree programme or a 2-year/4-semester master’s degree programme after a 3-year bachelor’s degree programme or qualifications declared equivalent to the master’s degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade in a point scale wherever grading system is followed.
OR
A M.Phil. degree from any recognized university with at least 55% marks in aggregate or an equivalent grade in a point scale wherever grading system is followed.
OR
A 4-year/8-semester bachelor’s degree programme with at least 75% marks in aggregate or its equivalent grade on a point scale wherever the grading system is followed.
Award of Degree
Students who successfully complete the program are awarded Doctor of Philosophy Degree by The ICFAI University, Dehradun subject to fulfillment of University regulations.
Publication Requirement
Every student should publish at least two research papers in peer reviewed journals his/her area of doctoral research in a refereed journal before submission of the Thesis and produce evidence of the same in the form of acceptance letter or the reprint which is to be appended.
Submission of the Ph.D. Thesis and Evaluation
After submission of the Ph.D. Thesis in the prescribed format, it will be evaluated by a panel of examiners. If all the panel is satisfied with the thesis work, Viva-Voce examination will be conducted and the student’s performance is graded accordingly.
Program Structure for Ph.D. Program
Program structure for the Ph.D. program is divided into the following three phases:
Phase-I: Course Work
The objective of the coursework is to equip the student with the latest developments in the relevant disciplines, including the tools of research and the latest software. In the first semester, students will take the following four (4) courses:
Course Title |
Credit |
Research Methodology (Core) |
04 |
Research and Publication Ethics (Core) |
02 |
Literature Review and Seminar (Core) |
03 |
Subject Specific (Elective) |
03 |
Total Credit |
12 |
The objective of the coursework is to equip the student with the latest developments in the relevant disciplines, including the tools of research and the latest software. In the first semester, students will take the following four (4) courses:
Phase II -Preparation and Defense of Thesis Proposal
Phase III - Thesis Preparation, Pre-Ph.D. Seminar and Thesis Submission
ICFAI Tech School, IUD offers Ph.D. Program in various branches such as CSE, ECE, Civil Engineering. The program fosters their academic and research interest in their respective areas. This helps the students, experienced executives and faculty members to develop quality skills teaching, research and consultancy.
The Ph.D. program is rigorous and interdisciplinary. It is regularly updated, benchmarking the academic delivery against the best standards. The intensity of the program demands energy and zeal in pursuit of greater insight into the chosen topic and a willingness to master all essential components of academic research.
Duration
- Ph.D. programme shall be for a minimum duration of three years including course work, and a maximum of six years.
Eligibility
A 1-year/2-semester master’s degree programme after a 4-year/8-semester bachelor’s degree programme or a 2-year/4-semester master’s degree programme after a 3-year bachelor’s degree programme or qualifications declared equivalent to the master’s degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade in a point scale wherever grading system is followed.
OR
A M.Phil. degree from any recognized university with at least 55% marks in aggregate or an equivalent grade in a point scale wherever grading system is followed.
OR
A 4-year/8-semester bachelor’s degree programme with at least 75% marks in aggregate or its equivalent grade on a point scale wherever the grading system is followed.
Award of Degree
Students who successfully complete the program are awarded Doctor of Philosophy Degree by The ICFAI University, Dehradun subject to fulfillment of University regulations.
Publication Requirement
Every student should publish at least two research papers in peer reviewed journals his/her area of doctoral research in a refereed journal before submission of the Thesis and produce evidence of the same in the form of acceptance letter or the reprint which is to be appended.
Submission of the Ph.D. Thesis and Evaluation
After submission of the Ph.D. Thesis in the prescribed format, it will be evaluated by a panel of examiners. If all the panel is satisfied with the thesis work, Viva-Voce examination will be conducted and the student’s performance is graded accordingly.
Program Structure for Ph.D. Program
Program structure for the Ph.D. program is divided into the following three phases:
Phase-I: Course Work
The objective of the coursework is to equip the student with the latest developments in the relevant disciplines, including the tools of research and the latest software. In the first semester, students will take the following four (4) courses:
Course Title |
Credit |
Research Methodology (Core) |
04 |
Research and Publication Ethics (Core) |
02 |
Literature Review and Seminar (Core) |
03 |
Subject Specific (Elective) |
03 |
Total Credit |
12 |
The objective of the coursework is to equip the student with the latest developments in the relevant disciplines, including the tools of research and the latest software. In the first semester, students will take the following four (4) courses:
Phase II -Preparation and Defense of Thesis Proposal
Phase III - Thesis Preparation, Pre-Ph.D. Seminar and Thesis Submission
The Ph.D. Program in Education is designed for candidates interested in teaching and research. The program fosters their academic and research interest in their respective areas. This helps the students, experienced executives and faculty members to develop quality skills teaching, research and consultancy.
The Ph.D. program is rigorous and interdisciplinary. It is regularly updated, benchmarking the academic delivery against the best standards. The intensity of the program demands energy and zeal in pursuit of greater insight into the chosen topic and a willingness to master all essential components of academic research.
Duration
- Ph.D. programme shall be for a minimum duration of three years including course work, and a maximum of six years.
Eligibility
A 1-year/2-semester master’s degree programme after a 4-year/8-semester bachelor’s degree programme or a 2-year/4-semester master’s degree programme after a 3-year bachelor’s degree programme or qualifications declared equivalent to the master’s degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade in a point scale wherever grading system is followed.
OR
A M.Phil. degree from any recognized university with at least 55% marks in aggregate or an equivalent grade in a point scale wherever grading system is followed.
OR
A 4-year/8-semester bachelor’s degree programme with at least 75% marks in aggregate or its equivalent grade on a point scale wherever the grading system is followed.
Award of Degree
Students who successfully complete the program are awarded Doctor of Philosophy Degree by The ICFAI University, Dehradun subject to fulfillment of University regulations.
Publication Requirement
Every student should publish at least two research papers in peer reviewed journals his/her area of doctoral research in a refereed journal before submission of the Thesis and produce evidence of the same in the form of acceptance letter or the reprint which is to be appended.
Submission of the Ph.D. Thesis and Evaluation
After submission of the Ph.D. Thesis in the prescribed format, it will be evaluated by a panel of examiners. If all the panel is satisfied with the thesis work, Viva-Voce examination will be conducted and the student’s performance is graded accordingly.
Program Structure for Ph.D. Program
Program structure for the Ph.D. program is divided into the following three phases:
Phase-I: Course Work
The objective of the coursework is to equip the student with the latest developments in the relevant disciplines, including the tools of research and the latest software. In the first semester, students will take the following four (4) courses:
Course Title |
Credit |
Research Methodology (Core) |
04 |
Research and Publication Ethics (Core) |
02 |
Literature Review and Seminar (Core) |
03 |
Subject Specific (Elective) |
03 |
Total Credit |
12 |
The objective of the coursework is to equip the student with the latest developments in the relevant disciplines, including the tools of research and the latest software. In the first semester, students will take the following four (4) courses:
Phase II -Preparation and Defense of Thesis Proposal
Phase III - Thesis Preparation, Pre-Ph.D. Seminar and Thesis Submission
The research supervisor plays a pivotal role in a Ph.D. program. They are adept at their academic sphere and are accessible to scholars for consultation and discussion of their academic progress and research. Each research supervisor, maintain a high mentoring ethos and a healthy interactive communication style.
The ICFAI University Dehradun offers both full time and part time Ph.D. program in various discipline. Currently, IUD has 113 Research Scholars and their status is as follows:
S. No. | Date of Registration | Enrollment ID | School | Name of the Ph.D. Scholar | Title of the Thesis (Approved) | Name of the Ph.D. Supervisor(s) | Current Status As on 15/08/2025 |
1 | 14-08-2025 | RSITS251028 | ITS | Sachin Jain | Yet to be alloted | Pursuing Course Work | Phase I |
2 | 04-08-2025 | RSITS251027 | ITS | Vrinda Tandon | Yet to be alloted | Pursuing Course Work | Phase I |
3 | 29-07-2025 | RSITS251026 | ITS | Vartika Agarwal | Yet to be alloted | Pursuing Course Work | Phase I |
4 | 31-07-2025 | RSITS251025 | ITS | Ram Swarop | Yet to be alloted | Pursuing Course Work | Phase I |
5 | 31-07-2025 | RSITS251024 | ITS | Lokendra Pratap | Yet to be alloted | Pursuing Course Work | Phase I |
6 | 29-07-2025 | RSITS251023 | ITS | Km. Sonika | Yet to be alloted | Pursuing Course Work | Phase I |
7 | 25-07-2025 | RSITS251022 | ITS | Gunjan Aggrwal | Yet to be alloted | Pursuing Course Work | Phase I |
8 | 29-07-2025 | RSITS251021 | ITS | Deepak Rawat | Yet to be alloted | Pursuing Course Work | Phase I |
9 | 31-07-2025 | RSITS251020 | ITS | Abhirup Khanna | Yet to be alloted | Pursuing Course Work | Phase I |
10 | 29-07-2025 | RSILS251019 | ILS | Tushar Tiwari | Yet to be alloted | Pursuing Course Work | Phase I |
11 | 31-07-2025 | RSILS251018 | ILS | Shrishti Tiwari | Yet to be alloted | Pursuing Course Work | Phase I |
12 | 04-08-2025 | RSILS251017 | ILS | Shiwangi Dobhal | Yet to be alloted | Pursuing Course Work | Phase I |
13 | 30-07-2025 | RSILS251016 | ILS | Shailendra Kumar Tiwari | Yet to be alloted | Pursuing Course Work | Phase I |
14 | 29-07-2025 | RSILS251015 | ILS | Puja Das | Yet to be alloted | Pursuing Course Work | Phase I |
15 | 30-07-2025 | RSILS251014 | ILS | Pooja Kumari | Yet to be alloted | Pursuing Course Work | Phase I |
16 | 31-07-2025 | RSILS251013 | ILS | Nidhi Mehrotra | Yet to be alloted | Pursuing Course Work | Phase I |
17 | 31-07-2025 | RSILS251012 | ILS | Manisha Rathore | Yet to be alloted | Pursuing Course Work | Phase I |
18 | 29-07-2025 | RSILS251011 | ILS | Anjali Painuly | Yet to be alloted | Pursuing Course Work | Phase I |
19 | 03-08-2025 | RSIBS251010 | IBS | Temba Bheeshma Kumar | Yet to be alloted | Pursuing Course Work | Phase I |
20 | 28-07-2025 | RSIBS251009 | IBS | Sangeeta Prajapati | Yet to be alloted | Pursuing Course Work | Phase I |
21 | 30-07-2025 | RSIBS251008 | IBS | Ritika | Yet to be alloted | Pursuing Course Work | Phase I |
22 | 29-07-2025 | RSIBS251007 | IBS | Rimpi Upadhyay | Yet to be alloted | Pursuing Course Work | Phase I |
23 | 31-07-2025 | RSIBS251006 | IBS | Rajarshi Maiti | Yet to be alloted | Pursuing Course Work | Phase I |
24 | 29-07-2025 | RSIBS251005 | IBS | P Viswa Balaji | Yet to be alloted | Pursuing Course Work | Phase I |
25 | 30-07-2025 | RSIBS251004 | IBS | Purushottam Kumar | Yet to be alloted | Pursuing Course Work | Phase I |
26 | 29-07-2025 | RSIBS251003 | IBS | Mansi Kanojia | Yet to be alloted | Pursuing Course Work | Phase I |
27 | 31-07-2025 | RSIBS251002 | IBS | Gaurav Chauhan | Yet to be alloted | Pursuing Course Work | Phase I |
28 | 29-07-2025 | RSIBS251001 | IBS | Anukrit Swaraj | Yet to be alloted | Pursuing Course Work | Phase I |
29 | 07-04-2025 | RSIBS242008 | IBS | P. Alekhya | Dr. Puneet Kr. Gupta | Pursuing Course Work | Phase I |
30 | 11-03-2025 | RSIBS242007 | IBS | Sweta Sahay | Dr. Rishi Dwesar & Dr. Ankita Verma | Pursuing Course Work | Phase I |
31 | 12-03-2025 | RSIES242006 | IEdS | Atul Bamrara | Dr. Gyanendra Rawat | Pursuing Course Work | Phase I |
32 | 12-03-2025 | RSIES242005 | IEdS | Nidhi Mahindroo | Dr. Gyanendra Rawat | Pursuing Course Work | Phase I |
33 | 12-03-2025 | RSITS242004 | ITS | Riya Kukreti | Dr. Sanjeev Kumar & Dr. Bineet Kr. Joshi | Pursuing Course Work | Phase I |
34 | 11-03-2025 | RSITS242003 | ITS | Priyanka Kamboj | Dr. Mukul Jain | Pursuing Course Work | Phase I |
35 | 11-03-2025 | RSILS242002 | ILS | Anshul Singh Chauhan | Dr. Shailesh Mishra & Dr. Avishek Raj | Pursuing Course Work | Phase I |
36 | 11-03-2025 | RSILS242001 | ILS | Megha Chandok | Dr. Suneel Kumar | Pursuing Course Work | Phase I |
37 | 22-07-2022 | RSILS240031 | ILS | Prithivi Raj | Dr. Arun Kr. Singh | Yet to be approved | Phase II |
38 | 27-08-2024 | RSITS240030 | ITS | Vaibhavi Painuly | Dr. Nishant Mathur | Course Work completed | Phase II |
39 | 02-09-2024 | RSITS240028 | ITS | K Srinivas Reddy | Dr. Bineet Kr. Joshi | Course Work Pending | Phase I |
40 | 06-09-2024 | RSITS240027 | ITS | Bhagya Laxmi | Dr. Sanjeev Kumar | Course Work completed | Phase II |
41 | 30-08-2024 | RSITS240026 | ITS | Arti | Dr. Bineet Kr. Joshi | Course Work completed | Phase II |
42 | 28-08-2024 | RSITS240022 | ITS | Kuldeep Godiyal | Dr. R.C. Ramola & Dr. Gaurav Bhandari | Course Work completed | Phase II |
43 | 28-08-2024 | RSITS240021 | ITS | Ashish Kumar Gupta | Dr. Gaurav Bhandari & Dr. R.C. Ramola | Course Work completed | Phase II |
44 | 28-08-2024 | RSITS240020 | ITS | Ruchita Tewari | Dr. Ashish Kumar | Course Work completed | Phase II |
45 | 06-09-2024 | RSILS240019 | ILS | Somya Gaur | Dr. Susanta Kr. Shadangi | Course Work completed | Phase II |
46 | 28-08-2024 | RSILS240018 | ILS | Shreyasi Upadhyay | Dr. Ashish Kr. Singhal & Dr. Sugandha Sharma | Course Work completed | Phase II |
47 | 27-08-2024 | RSILS240017 | ILS | Shivani Bhandari | Dr. Ashish Kr. Singhal | Course Work completed | Phase II |
48 | 06-09-2024 | RSILS240016 | ILS | Shantnu Gaur | Dr. Susanta Kr. Shadangi & Dr. Fahad Khan | Course Work completed | Phase II |
49 | 28-08-2024 | RSILS240015 | ILS | Purbasha Chakraborty | Dr. Avishek Raj | Course Work completed | Phase II |
50 | 10-09-2024 | RSILS240014 | ILS | Mithilesh Kumar Jaiswal | Dr. Susanta Kumar Shadangi | Course Work completed | Phase II |
51 | 27-08-2024 | RSILS240013 | ILS | Amber Barthwal | Dr. Shailesh Mishra | Course Work completed | Phase II |
52 | 28-08-2024 | RSILS240012 | ILS | Adarsh Bhagra | Dr. Shalini Bahuguna | Course Work completed | Phase II |
53 | 27-08-2024 | RSIBS240011 | IBS | Tanuj Jaitly | Dr. Ankita Verma | Course Work completed | Phase II |
54 | 24-08-2024 | RSIBS240010 | IBS | Siddharth Maurya | Dr. Sanjeev Malaviya | Course Work completed | Phase II |
55 | 02-09-2024 | RSIBS240009 | IBS | Siddharth Joshi | Dr. Deepti Kiran | Course Work completed | Phase II |
56 | 23-08-2024 | RSIBS240008 | IBS | Shivani Yadav | Dr. Neha Tomer | Course Work completed | Phase II |
57 | 28-08-2024 | RSIBS240006 | IBS | Pankaj Kumar | Dr. Hansini Premi | Course Work completed | Phase II |
58 | 28-08-2024 | RSIBS240005 | IBS | Navdeep Kiran | Dr. Karan Masta | Course Work completed | Phase II |
59 | 28-08-2024 | RSIBS240004 | IBS | N.S. Sathya Sai Baba | Dr. Puneet Kr. Gupta | Course Work completed | Phase II |
60 | 23-08-2024 | RSIBS240003 | IBS | Megha Tyagi | Dr. Rishi Dwesar | Course Work completed | Phase II |
61 | 28-08-2024 | RSIBS240002 | IBS | Amit Dumka | Dr. Rakhi Shukla | Course Work completed | Phase II |
62 | 29-08-2023 | RSITS230027 | ITS | Rajesh Kumar Singh | Dr. Ram Karan Singh | Life Cycle Assessment of Prestressed Concrete Railway Bridges in Himalayan Region of Jammu and Kashmir, India | Phase III |
63 | 28-07-2023 | RSITS230026 | ITS | Deepak Chandola | Dr. Mukul Jain & Dr. Mukesh Kumar | Yet to be approved | Phase II |
64 | 22-07-2023 | RSITS230025 | ITS | Vishal Mohla | Dr. Nishant Mathur | Course Work completed | Phase II |
65 | 20-07-2023 | RSITS230023 | ITS | Vishvajeet | Dr. Ram Karan Singh | Course Work completed | Phase II |
66 | 27-07-2023 | RSITS230022 | ITS | Brajendra Kumar | Dr. Ram Karan Singh & Dr. Akansha Gupta | Course Work completed | Phase II |
67 | 01-08-2023 | RSIBS230020 | IBS | Raavi Venkat Reddy | Dr. Neha Tomer | Course Work Pending | Phase I |
68 | 25-07-2023 | RSIBS230019 | IBS | Ayush Verma | Dr. Sanjeev Malaviya | Course Work completed | Phase II |
69 | 25-07-2023 | RSIBS230018 | IBS | Amit Pant | Dr. Sanjeev Malaviya | Course Work completed | Phase II |
70 | 19-07-2023 | RSIBS230017 | IBS | Ajay Kumar | Dr. Rahul Berry | Course Work completed | Phase II |
71 | 21-07-2023 | RSILS230015 | ILS | Vertika Sharma | Dr. M. Madhuri Irene & Dr. Monica Kharola | Course Work completed | Phase II |
72 | 20-07-2023 | RSILS230014 | ILS | Sonia | Dr. Rajiv Kr. Bhartiya | Course Work completed | Phase II |
73 | 20-07-2023 | RSILS230013 | ILS | Simran Singh | Dr. Rajiv Kr. Bhartiya | Course Work completed | Phase II |
74 | 19-07-2023 | RSILS230011 | ILS | Sakshi Mehta | Dr. Suneel Kumar | Course Work completed | Phase II |
75 | 28-07-2023 | RSILS230010 | ILS | Priyanka Sharma | Dr. Avishek Raj & Dr. M. Madhuri Irene | Course Work completed | Phase II |
76 | 27-07-2023 | RSILS230009 | ILS | Pramadvara Kushwaha | Dr. Vivek Kumar & Dr. Arun Kr. Singh | Course Work completed | Phase II |
77 | 26-07-2023 | RSILS230006 | ILS | Pallav Mittal | Dr. Arun Kr. Singh | Course Work completed | Phase II |
78 | 20-07-2023 | RSILS230005 | ILS | Navmi Joshi | Dr. Suneel Kumar & Dr. Vivek Kumar | Yet to be approved | Phase II |
79 | 21-07-2023 | RSILS230004 | ILS | Madhuri Pundir | Dr. Shailesh Mishra | Course Work completed | Phase II |
80 | 20-07-2023 | RSILS230003 | ILS | Garima Trivedi | Dr. Arun Kr. Singh & Dr. Avishek Raj | Course Work completed | Phase II |
81 | 28-07-2023 | RSILS230002 | ILS | Divesh Chauhan | Dr. Shailesh Mishra & Dr. Nishant Mathur | Yet to be approved | Phase II |
82 | 28-07-2023 | RSILS230001 | ILS | Digshikha Priyadarshani | Dr. Monica Kharola | Course Work completed | Phase II |
83 | 19-07-2022 | RSIES220019 | IEdS | Swati Raturi | Dr. Meena Bhandari & Dr. Puneet Kr. Gupta | A Study of the Determinants Affecting Educational Technology Adoption among University Teachers in Uttarakhand | Open Ph.D. Viva-Voce Defense Completed |
84 | 26-07-2022 | RSITS220018 | ITS | Virendra Singh Rana | Dr. Ram Karan Singh | A Hybrid Renewable Energy Selection Model for Sustainable Development using Hesitant Fuzzy-Machine Learning Technique | Open Ph.D. Viva-Voce Defense Completed |
85 | 05-08-2022 | RSITS220017 | ITS | Harshal Gunwant | Dr. Sanjeev Kumar & Dr. Nishant Mathur | Course Work completed | Phase II |
86 | 04-08-2022 | RSIBS220016 | IBS | Tribhuwan Singh Bisht | Dr. Rahul Berry & Dr. Ram Karan Singh | Pending Thesis Proposal Defance | Phase II |
87 | 08-08-2022 | RSIBS220014 | IBS | Deepankar Anand | Dr. Sanjeev Malaviya & Dr. Rishi Dwesar | Course Work completed | Phase II |
88 | 04-08-2022 | RSILS220009 | ILS | Parth Upadhyay | Dr. Rajiv Kr. Bhartiya & Dr. Monica Kharola | India as an Effective Centre of International Commercial Arbitration- An analysis with special reference to Singapore and Hongkong | Phase III |
89 | 05-08-2022 | RSILS220007 | ILS | Komal Rohilla | Dr. Monica Kharola & Dr. Razit Sharma | Yet to be approved | Phase II |
90 | 22-07-2022 | RSILS220005 | ILS | Ashwani Kumar | Dr. Monica Kharola | Effectiveness of Forensic Evidence in Criminal Administration of Justice: A categorical analysis with special reference to Bharatiya Sakshya Adhiniyam, 2023 | Phase III |
91 | 26-07-2022 | RSILS220003 | ILS | Akshaj Kumar | Dr. Suneel Kumar | Course Work completed | Phase II |
92 | 22-07-2022 | RSILS220002 | ILS | Aditya Kumar Tomer | Dr. Razit Sharma & Dr. Ram Karan Singh | Yet to be approved | Phase II |
93 | 02-08-2022 | RSILS220001 | ILS | Abhishek Kukreti | Dr. Vivek Kumar & Dr. Avishek Raj | Yet to be approved | Phase II |
94 | 28-01-2022 | RSILS210059 | ILS | Shruti Pundir | Dr. Monica Kharola & Dr. Razit Sharma | Yet to be approved | Phase II |
95 | 21-09-2021 | RSILS210057 | ILS | Priya Chanana | Dr. Razit Sharma | Impact of COVID-19 on Right to Education: A Socio-legal Study with Special Reference to Garhwal Region, Uttarakhand | Phase III |
96 | 21-09-2021 | RSIBS210055 | IBS | Aatm Prakash Rai | Dr. Puneet Kr. Gupta | A Study of Determinants Influencing Students’ Adoption Intention towards Generative AI Chatbots in Higher Education Institutions of Uttarakhand | Phase III |
97 | 21-09-2021 | RSIBS210054 | IBS | Diwakar Das | Dr. Neha Tomer | Gender Discrimination and its impact on Employee Motivation with respect to Higher Education Institutions of North India | Phase III |
98 | 21-09-2021 | RSIBS210053 | IBS | Chinmay sharma | Dr. Ankita Verma | Course Work completed | Phase II |
99 | 21-09-2021 | RSIBS210051 | IBS | Sonia Gambhir | Dr. Deepti Kiran & Dr. Rahul Berry | Course Work completed | Phase II |
100 | 21-09-2021 | RSIBS210050 | IBS | Rajesh Wadhwa | Dr. Neha Tomer | Impact of Emotional Intelligence and Pain Tolerance on Self-sufficiency Traits of Indian Ultra Marathon Runners: A Mixed Methods Approach | Phase III |
101 | 21-09-2021 | RSIBS210049 | IBS | Nishant Rana | Dr. Hansini Premi | Course Work completed | Phase II |
102 | 28-08-2020 | RSILS200053 | ILS | Anushmi Jain | Dr. Susanta Kr. Shadangi | Privacy Invasion in the Digital Sphere: An Analytical Study of Indian Legal Framework and Ethical Considerations Concerning Online Platforms | Phase III |
103 | 18-08-2020 | RSILS200057 | ILS | Monika Kothiyal | Dr. Ashish Kr. Singhal | Critical Study on Specialised Jurisdiction of National Green Tribunal with Special Reference to Green Crimes in India | Open Ph.D. Viva-Voce Defense Completed |
104 | 17-08-2020 | RSILS200052 | ILS | Vishal Bera | Dr. Susanta Kr. Shadangi | Harmonizing Energy Law and Environmental Law in India: Assessing the Enviro-Socio Compatibility of Green and Renewable Energy in the 21st Century | Phase III |
105 | 17-08-2020 | RSIES200060 | IEdS | Atulya Verma | Dr. Meena Bhandari | Comparative study of attitude towards E-Learning among School Teachers of Uttarakhand in relation to their Self-belief and Technophobia | Phase III |
106 | 17-08-2020 | RSIBS200051 | IBS | Pothuri Srikanth | Dr. Sanjeev Malaviya | Market Positioning of Private Universities in Andhra Pradesh and Telangana States based on the Student Satisfaction | Phase III |
107 | 14-08-2020 | RSITS200059 | ITS | Mohit Kumar Arya | Dr. Sanjeev Kumar | Blockchain Innovations: Enhancing Scalability, Security, and Energy Efficiency through Consensus and Smart Contracts | Open Ph.D. Viva-Voce Defense Completed |
108 | 11-08-2020 | RSITS200058 | ITS | Amit Kumar Bera | Dr. Ram Karan Singh & Dr. T.K. Mandal | Fabrication, Characterization and Application of Advanced Nano-clay Composite Materials in Soil Subgrade for Sustainable Development of Highway | Thesis Submitted |
109 | 11-08-2020 | RSIBS200050 | IBS | Amit Das | Dr. Sanjeev Malaviya | AI-enabled adaptive learning approach for E-Learning Environment, Learners' Engagement and Higher Education Students' Performance- A Study of Universities of Uttarakhand | Open Ph.D. Viva-Voce Defense Completed |
110 | 26-09-2019 | RSILS190058 | ILS | Seema Sharma | Dr. Ashish Kr. Singhal | Child Cyber Abuse: An Analytical Study of Laws Relating to Protection of Child from Cyber Abuse in India | Phase III |
111 | 25-09-2019 | RSILS190055 | ILS | Gyanendra Tripathi | Dr. Ashish Kr. Singhal | Evolution of the Principle of Polluter Pays with Emphasis on its Application in India | Phase III |
112 | 24-09-2019 | RSILS190054 | ILS | Ayushi Mittal | Dr. Ashish Kr. Singhal | Human Right to Water with Emphasis on Water Resource Management in Uttarakhand | Phase III |
113 | 23-09-2019 | RSILS190059 | ILS | Shuchita Agarwal | Dr. Susanta Kr. Shadangi | Efficacy of Legal Regime on Electronic Waste Management and its Challenges in the Indian Economy: An Analysis | Phase III |
Name of the Scholar | ID No. | School | Subject | Name of Supervisor/Co-Supervisor | Thesis Topic | Year of Ph.D. award | Download |
---|---|---|---|---|---|---|---|
Aishwarya Kumar | RSIBS180074 | IBS | Management | Dr. Puneet Kumar Gupta & Dr. Ankita Srivastava | A Study on Technologies used in Credit Scoring Models and Factors Assessing Creditworthiness for Individual Debtors in Personal Loans | 2024 | Download |
S Christalin Nelson | RSITS170067 | ITS | Computer Science and Engineering | Dr. Ram Karan Singh & Dr. Prakash GL | Quality of Service Aware Secure Caching using Intelligent Prediction of Traffic Congestion in Intelligent Transportation System | 2024 | Download |
Surmadhur Pant | RSITS170060 | ITS | Electronics and Communication Engineering | Dr. Gaurav Bhandari | Optimal Economic Load Dispatch of Micro Grid using Heuristic Techniques | 2024 | Download |
Prachi Mishra | RSILS200056 | ILS | Law | Dr. Ashish Kumar Singhal | Regulatory Analysis of Artificial Intelligence and Blockchain with Special Reference to Healthcare in Smart Cities | 2024 | Download |
Ruth Vaiphei | RSILS190057 | ILS | Law | Dr. Ashish Kumar Singhal | Need for Evolving Corporate Manslaughter Legislation in India: A Corporate Governance Advancement to Protect Stakeholder’s Interest | 2024 | Download |
Rajeev Kumar Singh | RSILS190056 | ILS | Law | Dr. Susanta Kumar Shadangi | Digital Entertainment Regime in India: The Problems of Content Regulation and Public Broadcast Policy | 2024 | Download |
Amita Sharma | RSIBS180085 | IBS | Management | Dr. Mohd. Imran | Service Quality of e-learning in Higher Education: A Study on Perception of Management Students in Uttarakhand | 2024 | Download |
