Ph.D Program
- About the Program
- Specializations in Doctoral Program
- Doctoral Fellowship Scheme
- Ph.D. Admissions
- Supervisor Profile
- Status of Research Scholars
- Ph.D. Degree Awarded
- Ph.D. Guidelines
- Results
- Downloads
- The Ph.D. Program is designed for candidates interested in teaching and research.
- The key objective of the program is to develop researchers and scholars in the discipline of management, Science & Technology, Law and Education.
- The program fosters their academic and research interest in their respective areas.
- This helps the students, experienced executives and faculty members to develop quality skills teaching, research and consultancy.
- The Ph.D. program is rigorous and interdisciplinary. It is regularly updated, benchmarking the academic delivery against the best standards.
- The intensity of the program demands energy and zeal in pursuit of greater insight into the chosen topic and a willingness to master all essential components of academic research.
The Ph.D. Program in Management is designed for candidates interested in teaching and research. The program fosters their academic and research interest in their respective areas. This helps the students, experienced executives and faculty members to develop quality skills teaching, research and consultancy.
The Ph.D. program is rigorous and interdisciplinary. It is regularly updated, benchmarking the academic delivery against the best standards. The intensity of the program demands energy and zeal in pursuit of greater insight into the chosen topic and a willingness to master all essential components of academic research.
Duration
- Ph.D. programme shall be for a minimum duration of three years including course work, and a maximum of six years.
Eligibility
A 1-year/2-semester master’s degree programme after a 4-year/8-semester bachelor’s degree programme or a 2-year/4-semester master’s degree programme after a 3-year bachelor’s degree programme or qualifications declared equivalent to the master’s degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade in a point scale wherever grading system is followed.
OR
A M.Phil. degree from any recognized university with at least 55% marks in aggregate or an equivalent grade in a point scale wherever grading system is followed.
OR
A 4-year/8-semester bachelor’s degree programme with at least 75% marks in aggregate or its equivalent grade on a point scale wherever the grading system is followed.
Award of Degree
Students who successfully complete the program are awarded Doctor of Philosophy Degree by The ICFAI University, Dehradun subject to fulfillment of University regulations.
Publication Requirement
Every student should publish at least two research papers in peer reviewed journals his/her area of doctoral research in a refereed journal before submission of the Thesis and produce evidence of the same in the form of acceptance letter or the reprint which is to be appended.
Submission of the Ph.D. Thesis and Evaluation
After submission of the Ph.D. Thesis in the prescribed format, it will be evaluated by a panel of examiners. If all the panel is satisfied with the thesis work, Viva-Voce examination will be conducted and the student’s performance is graded accordingly.
Program Structure for Ph.D. Program
Program structure for the Ph.D. program is divided into the following three phases:
Phase-I: Course Work
The objective of the coursework is to equip the student with the latest developments in the relevant disciplines, including the tools of research and the latest software. In the first semester, students will take the following four (4) courses:
Course Title |
Credit |
Research Methodology (Core) |
04 |
Research and Publication Ethics (Core) |
02 |
Literature Review and Seminar (Core) |
03 |
Subject Specific (Elective) |
03 |
Total Credit |
12 |
The objective of the coursework is to equip the student with the latest developments in the relevant disciplines, including the tools of research and the latest software. In the first semester, students will take the following four (4) courses:
Phase II -Preparation and Defense of Thesis Proposal
Phase III - Thesis Preparation, Pre-Ph.D. Seminar and Thesis Submission
The Ph.D. Program in Law is designed for candidates interested in teaching and research. The program fosters their academic and research interest in their respective areas. This helps the students, experienced executives and faculty members to develop quality skills teaching, research and consultancy.
The Ph.D. program is rigorous and interdisciplinary. It is regularly updated, benchmarking the academic delivery against the best standards. The intensity of the program demands energy and zeal in pursuit of greater insight into the chosen topic and a willingness to master all essential components of academic research.
Duration
- Ph.D. programme shall be for a minimum duration of three years including course work, and a maximum of six years.
Eligibility
A 1-year/2-semester master’s degree programme after a 4-year/8-semester bachelor’s degree programme or a 2-year/4-semester master’s degree programme after a 3-year bachelor’s degree programme or qualifications declared equivalent to the master’s degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade in a point scale wherever grading system is followed.
OR
A M.Phil. degree from any recognized university with at least 55% marks in aggregate or an equivalent grade in a point scale wherever grading system is followed.
OR
A 4-year/8-semester bachelor’s degree programme with at least 75% marks in aggregate or its equivalent grade on a point scale wherever the grading system is followed.
Award of Degree
Students who successfully complete the program are awarded Doctor of Philosophy Degree by The ICFAI University, Dehradun subject to fulfillment of University regulations.
Publication Requirement
Every student should publish at least two research papers in peer reviewed journals his/her area of doctoral research in a refereed journal before submission of the Thesis and produce evidence of the same in the form of acceptance letter or the reprint which is to be appended.
Submission of the Ph.D. Thesis and Evaluation
After submission of the Ph.D. Thesis in the prescribed format, it will be evaluated by a panel of examiners. If all the panel is satisfied with the thesis work, Viva-Voce examination will be conducted and the student’s performance is graded accordingly.
Program Structure for Ph.D. Program
Program structure for the Ph.D. program is divided into the following three phases:
Phase-I: Course Work
The objective of the coursework is to equip the student with the latest developments in the relevant disciplines, including the tools of research and the latest software. In the first semester, students will take the following four (4) courses:
Course Title |
Credit |
Research Methodology (Core) |
04 |
Research and Publication Ethics (Core) |
02 |
Literature Review and Seminar (Core) |
03 |
Subject Specific (Elective) |
03 |
Total Credit |
12 |
The objective of the coursework is to equip the student with the latest developments in the relevant disciplines, including the tools of research and the latest software. In the first semester, students will take the following four (4) courses:
Phase II -Preparation and Defense of Thesis Proposal
Phase III - Thesis Preparation, Pre-Ph.D. Seminar and Thesis Submission
ICFAI Tech School, IUD offers Ph.D. Program in various branches such as CSE, ECE, Civil Engineering. The program fosters their academic and research interest in their respective areas. This helps the students, experienced executives and faculty members to develop quality skills teaching, research and consultancy.
The Ph.D. program is rigorous and interdisciplinary. It is regularly updated, benchmarking the academic delivery against the best standards. The intensity of the program demands energy and zeal in pursuit of greater insight into the chosen topic and a willingness to master all essential components of academic research.
Duration
- Ph.D. programme shall be for a minimum duration of three years including course work, and a maximum of six years.
Eligibility
A 1-year/2-semester master’s degree programme after a 4-year/8-semester bachelor’s degree programme or a 2-year/4-semester master’s degree programme after a 3-year bachelor’s degree programme or qualifications declared equivalent to the master’s degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade in a point scale wherever grading system is followed.
OR
A M.Phil. degree from any recognized university with at least 55% marks in aggregate or an equivalent grade in a point scale wherever grading system is followed.
OR
A 4-year/8-semester bachelor’s degree programme with at least 75% marks in aggregate or its equivalent grade on a point scale wherever the grading system is followed.
Award of Degree
Students who successfully complete the program are awarded Doctor of Philosophy Degree by The ICFAI University, Dehradun subject to fulfillment of University regulations.
Publication Requirement
Every student should publish at least two research papers in peer reviewed journals his/her area of doctoral research in a refereed journal before submission of the Thesis and produce evidence of the same in the form of acceptance letter or the reprint which is to be appended.
Submission of the Ph.D. Thesis and Evaluation
After submission of the Ph.D. Thesis in the prescribed format, it will be evaluated by a panel of examiners. If all the panel is satisfied with the thesis work, Viva-Voce examination will be conducted and the student’s performance is graded accordingly.
Program Structure for Ph.D. Program
Program structure for the Ph.D. program is divided into the following three phases:
Phase-I: Course Work
The objective of the coursework is to equip the student with the latest developments in the relevant disciplines, including the tools of research and the latest software. In the first semester, students will take the following four (4) courses:
Course Title |
Credit |
Research Methodology (Core) |
04 |
Research and Publication Ethics (Core) |
02 |
Literature Review and Seminar (Core) |
03 |
Subject Specific (Elective) |
03 |
Total Credit |
12 |
The objective of the coursework is to equip the student with the latest developments in the relevant disciplines, including the tools of research and the latest software. In the first semester, students will take the following four (4) courses:
Phase II -Preparation and Defense of Thesis Proposal
Phase III - Thesis Preparation, Pre-Ph.D. Seminar and Thesis Submission
The Ph.D. Program in Education is designed for candidates interested in teaching and research. The program fosters their academic and research interest in their respective areas. This helps the students, experienced executives and faculty members to develop quality skills teaching, research and consultancy.
The Ph.D. program is rigorous and interdisciplinary. It is regularly updated, benchmarking the academic delivery against the best standards. The intensity of the program demands energy and zeal in pursuit of greater insight into the chosen topic and a willingness to master all essential components of academic research.
Duration
- Ph.D. programme shall be for a minimum duration of three years including course work, and a maximum of six years.
Eligibility
A 1-year/2-semester master’s degree programme after a 4-year/8-semester bachelor’s degree programme or a 2-year/4-semester master’s degree programme after a 3-year bachelor’s degree programme or qualifications declared equivalent to the master’s degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade in a point scale wherever grading system is followed.
OR
A M.Phil. degree from any recognized university with at least 55% marks in aggregate or an equivalent grade in a point scale wherever grading system is followed.
OR
A 4-year/8-semester bachelor’s degree programme with at least 75% marks in aggregate or its equivalent grade on a point scale wherever the grading system is followed.
Award of Degree
Students who successfully complete the program are awarded Doctor of Philosophy Degree by The ICFAI University, Dehradun subject to fulfillment of University regulations.
Publication Requirement
Every student should publish at least two research papers in peer reviewed journals his/her area of doctoral research in a refereed journal before submission of the Thesis and produce evidence of the same in the form of acceptance letter or the reprint which is to be appended.
Submission of the Ph.D. Thesis and Evaluation
After submission of the Ph.D. Thesis in the prescribed format, it will be evaluated by a panel of examiners. If all the panel is satisfied with the thesis work, Viva-Voce examination will be conducted and the student’s performance is graded accordingly.
Program Structure for Ph.D. Program
Program structure for the Ph.D. program is divided into the following three phases:
Phase-I: Course Work
The objective of the coursework is to equip the student with the latest developments in the relevant disciplines, including the tools of research and the latest software. In the first semester, students will take the following four (4) courses:
Course Title |
Credit |
Research Methodology (Core) |
04 |
Research and Publication Ethics (Core) |
02 |
Literature Review and Seminar (Core) |
03 |
Subject Specific (Elective) |
03 |
Total Credit |
12 |
The objective of the coursework is to equip the student with the latest developments in the relevant disciplines, including the tools of research and the latest software. In the first semester, students will take the following four (4) courses:
Phase II -Preparation and Defense of Thesis Proposal
Phase III - Thesis Preparation, Pre-Ph.D. Seminar and Thesis Submission
The research supervisor plays a pivotal role in a Ph.D. program. They are adept at their academic sphere and are accessible to scholars for consultation and discussion of their academic progress and research. Each research supervisor, maintain a high mentoring ethos and a healthy interactive communication style.
The ICFAI University Dehradun offers both full-time and part time Ph.D. program in various discipline. Currently, IUD has 54 research scholars and their status is as follows:
Date of Registration | Name of Ph.D. Scholar & ID No. | ID No. | School | Research Topic (Approved/Proposed) | Name of the Ph.D. Supervisor | Phase |
9/28/2022 | Anjali Raj | RSILS220004 | ILS | Pursuing Course Work-I | To be allocated | Phase I |
8/8/2022 | Deepankar Anand | RSIBS220014 | IBS | Pursuing Course Work-I | To be allocated | Phase I |
8/5/2022 | Harshal Gunwant | RSITS220017 | ITS | Pursuing Course Work-I | Dr. Sanjeev Kumar & Dr. Nishnat Mathur | Phase I |
8/5/2022 | Komal Rohilla | RSILS220007 | ILS | Pursuing Course Work-I | Dr. Monica Kharola & Dr. Razit Sharma | Phase I |
8/4/2022 | Tribhuvan Singh | RSIBS220016 | IBS | Pursuing Course Work-I | Dr. Rashmi Chaudhary & Dr. Ram Karan Singh | Phase II |
8/4/2022 | Parth Upadhyay | RSILS220009 | ILS | Pursuing Course Work-I | Dr. Rajiv Bhartiya & Dr. Monica Kharola | Phase I |
8/2/2022 | Prabhat Deep | RSILS220010 | ILS | Pursuing Course Work-I | Dr. Monica Kharola & Dr. Girijesh Kumar | Phase I |
8/2/2022 | Abhishek Kukreti | RSILS220001 | ILS | Pursuing Course Work-I | Dr. Vivek Kumar & Dr. Avishek Raj | Phase I |
8/2/2022 | Amit Joshi | RSIBS220013 | IBS | Pursuing Course Work-I | Dr. Puneet K. Gupta | Phase II |
7/29/2022 | Shivani Chandel | RSILS220011 | ILS | Pursuing Course Work-I | Dr. Avishek Raj | Phase I |
7/26/2022 | Virendra Singh Rana | RSITS220018 | ITS | Pursuing Course Work-I | Dr. Ram Karan Singh | Phase I |
7/26/2022 | Neha Bisht | RSILS220008 | ILS | Pursuing Course Work-I | Dr. Avishek Raj | Phase I |
7/26/2022 | Akshaj Kumar | RSILS220003 | ILS | Pursuing Course Work-I | Dr. Suneel Kumar | Phase I |
7/22/2022 | Ashwani Kumar | RSILS220005 | ILS | Pursuing Course Work-I | Dr. Monica Kharola | Phase I |
7/22/2022 | Aditya Kumar Tomar | RSILS220002 | ILS | Pursuing Course Work-I | Dr. Razit Sharma & Dr. Ram Karan Singh | Phase I |
7/19/2022 | Swati Raturi | RSIES220019 | IEdS | Pursuing Course Work-I | Dr. Meena Bhandari & Dr. Puneet Kumar Gupta | Phase I |
9/21/2021 | Nishant Rana | RSIBS210049 | IBS | Pursuing Course Work-II | Dr. Mohd. Imran | Phase I |
9/21/2021 | Rajesh Wadhwa | RSIBS210050 | IBS | Pursuing Course Work-II | Dr. Poonam Kaushal | Phase I |
9/21/2021 | Sonia Gambhir | RSIBS210051 | IBS | Pursuing Course Work-II | To be allocated | Phase I |
9/21/2021 | Rohit Singh | RSIBS210052 | IBS | Pursuing Course Work-II | Dr. Hansini Premi | Phase I |
9/21/2021 | Chinmay sharma | RSIBS210053 | IBS | Pursuing Course Work-II | Dr. Raghvendra K. Sharma | Phase I |
9/21/2021 | Diwakar Das | RSIBS210054 | IBS | Pursuing Course Work-II | Dr. Raghvendra K. Sharma | Phase I |
9/21/2021 | Aatm Prakash Rai | RSIBS210055 | IBS | Pursuing Course Work-II | To be allocated | Phase I |
9/21/2021 | Priya Chanana | RSILS210057 | ILS | Pursuing Course Work-II | Dr. Razit Sharma | Phase I |
8/28/2020 | Anushmi Jain | RSILS200053 | ILS | Course Work completed | Dr. Susanta Kr. Shadangi | Phase II |
8/28/2020 | Prachi Mishra | RSILS200056 | ILS | Course Work completed | Dr. Ashish Kr. Singhal | Phase II |
8/20/2020 | Ogirala Rama Seshagiri Rao | RSIBS200061 | IBS | Teachers' Perceptions on integrating modern Educational Technologies in Higher Education | Dr. Puneet K. Gupta | Phase III |
8/18/2020 | Monika Kothiyal | RSILS200057 | ILS | Course Work completed | Dr. Ashish Kr. Singhal | Phase II |
8/17/2020 | Pothuri Srikanth | RSIBS200051 | IBS | Course Work completed | Dr. Sanjeev Malaviya | Phase II |
8/17/2020 | Atulya Verma | RSIES200060 | IEdS | Attitude towards E-Learning among school teachers in relation to their self-belief and technophobia | Dr. Meena Bhandari | Phase III |
8/17/2020 | Vishal Bera | RSILS200052 | ILS | Course Work completed | Dr. Susanta Kr. Shadangi | Phase II |
8/14/2020 | Mohit Kumar Arya | RSITS200059 | ITS | Course Work completed | Dr. Sanjeev Kumar | Phase II |
8/11/2020 | Amit Das | RSIBS200050 | IBS | Course Work completed | Dr. Sanjeev Malaviya | Phase II |
8/11/2020 | Amit Kumar Bera | RSITS200058 | ITS | Fabrication, Characterization and Application of Advanced Nano-clay Composite Materials in Soil Subgrade for Sustainable Development of Highway | Dr. Ram Karan Singh & Dr. T.K. Mandal | Phase III |
11/7/2019 | Rajiv Sethi | RSIBS190076 | IBS | Impact of COVID-19 on Global Economy with Special Reference to India | Dr. Ankita Srivastava | Thesis Submitted |
9/26/2019 | Ruth Vaiphei | RSILS190057 | ILS | The Feasibility of Corporate Manslaughter Legislation in India: A Corporate Governance Advancement to Protect Stakeholders Interest | Dr. Ashish Kr. Singhal | Phase III |
9/26/2019 | Seema Sharma | RSILS190058 | ILS | Pursuing Course Work Sem II, LRS pending | Dr. Ashish Kr. Singhal | Phase II |
9/25/2019 | Gyanendra Tripathi | RSILS190055 | ILS | Thesis proposal defend pending. | Dr. Ashish Kr. Singhal | Phase II |
9/24/2019 | Ayushi Mittal | RSILS190054 | ILS | Human Right to Water with Emphasis on Water Resource Management in Uttarakhand | Dr. Ashish Kr. Singhal | Phase III |
9/23/2019 | Rajeev Kumar Singh | RSILS190056 | ILS | Digital Entertainment Regime in India: The Problems of Content Regulation and Public Broadcast Policy | Dr. Susanta Kr. Shadangi | Phase III |
9/23/2019 | Shuchita Agarwal | RSILS190059 | ILS | Course Work completedEfficacy of Legal Regime on Electronic Waste Management and its Challenges in the Indian Economy: An Analysis | Dr. Susanta Kr. Shadangi | Phase III |
12/28/2018 | Amita Sharma | RSIBS180085 | IBS | Quality of E-Learning of Higher Education in Uttarakhand state: A study on perception of selected stakeholders | Dr. Mohd. Imran | Phase III |
11/2/2018 | Rupaksh Sharma | RSILS180080 | ILS | Thesis proposal defend pending. | Dr. Susanta Kr. Shadangi | Phase II |
11/2/2018 | Priya Bharadwaj | RSITS180081 | ITS | Premature Detection of Gastric Cancer Using Hybrid Deep Learning Techniques | Dr. Sanjeev Kumar & Dr. Yogesh Kumar | Phase III |
9/24/2018 | Aishwarya Kumar | RSIBS180074 | IBS | A Study on the Advanced Technologies Used in Indian Bank for Credit Risk Management | Dr. Puneet K. Gupta & Dr. Ankita Srivastava | Phase III |
9/24/2018 | Pooja Prakash Srivastava | RSIBS180075 | IBS | Factors affecting the Success of Women entrepreneurship: A Study of Dehradun and Zirakpur District | Dr. Rashmi Chaudhary | Phase III |
9/24/2018 | Shekhar | RSITS180082 | ITS | Allocation of Dynamic Bandwidth to Enhance Quality of Service in Internet of Things using Machine Learning | Dr. Gaurav Bhandari & Dr. Sudanshu Tyagi | Phase III |
9/4/2018 | Aditi Singhal | RSIBS180078 | IBS | Thesis proposal defend pending. | Dr. Raghvendra K. sharma | Phase II |
11/1/2017 | S. Christalin Nelson | RSITS170067 | ITS | QoS aware Secure-Caching using Intelligent Prediction of Traffic Congestion in Intelligent Transportation System | Dr. Ram Karan SIngh & Dr. Prakash G L | Phase III |
10/30/2017 | Jaya Agarwal | RSILS170073 | ILS | Current Scenario of Solid Waste Management: An analytical Study in Uttarakhand | Dr. Girijesh K. Singh | Phase III |
10/27/2017 | Jasvinder Kaur | RSITS170070 | ITS | Inventory Policy with Stock-Level Dependent Demand Rates and a Storage-Time Dependent Holding Cost | Dr. Mukul Jain | Final Viva |
10/24/2017 | Itisha Sharma | RSIBS170071 | IBS | Sustainability and growth of Charter operators – An Industry Analysis in Indian Perspective | Dr. Deepti Kiran | Phase III |
3/4/2017 | Debashish Mania | RSITS170061 | ITS | Intrapatient variability studies of Immunosuppressant drugs with the Application of Mass spectrometry scopy. | Dr. Ram Karan Singh & Dr. T K Mandal | Phase III |
3/4/2017 | Surmadhur Pant | RSITS170060 | ITS | Optimal Economic Load Dispatch of Micro grid Using Heuristics Techniques | Dr. Gaurav Bhandari | Phase III |
3/4/2017 | Anita Sethi | RSITS170059 | ITS | QoS based Self-optimized Framework with link based heuristic for intelligent HetNets | Dr. Gaurav Bhandari | Pre-Ph.D. |
3/4/2017 | Abhilasha Chauhan | RSITS170064 | ITS | An Improved Routing Architecture for Upgraded Quality of Service Using Metaheuristics and Machine Learning in VANETs | Dr. Mukul Jain | Pre-Ph.D. |
2/10/2016 | Vipin Patait | RSFST160053 | ITS | Development of PZT Nanomaterials for the Energy Harvesting Applications | Dr. T K Mandal | Final Viva |
1/29/2016 | Saurabh Siddharth | RSFOL160045 | ILS | Legal Aspects of health Care Administration in India: A Critical Analysis of Related Laws and Policies | Dr. Susanta Kr. Shadangi | Phase III |
11/27/2014 | Gurleen Kaur Anand | RSIBS140026 | IBS | Role of Microfinance in poverty Alleviation in Dehradun District | Dr. Ankita Srivastava | Final Viva |
11/26/2014 | Gurleen Kaur | RSIBS140025 | IBS | A study of performance appraisal system & its impact on job satisfaction in Pharma Co. of Punjab | Dr. Deepti Kiran | Phase III |
Name of Scholar | ID No. | School | Name of the Supervisor(s) | Thesis Topic | Year of Ph.D. award |
Abhilasha Chauhan | RSITS170064 | ITS | Dr. Mukul Jain | An Improved Routing Architecture for Upgrading Quality of Service using Metaheuristics and Machine Learning in VANET's | 2023 |
Rajiv Sethi | RSIBS190076 | IBS | Dr. Ankita Srivastava | Impact of COVID-19 on Global Economy with Special Reference to India | 2023 |
Jasvinder Kaur | RSITS170070 | ITS | Dr. Mukul Jain | Inventory Policy with Stock-Level Dependent Demand Rates and a Storage-Time Dependent Holding Cost | 2023 |
Vipin Patait | RSFST160053 | ITS | Dr. Tapan Kumar Mandal | Development of PZT Nanomaterials for the Energy Harvesting Applications | 2023 |
Gurleen Kaur Anand | RSIBS140026 | IBS | Dr. Ankita Srivastava | Role of Microfinance in Poverty Alleviation in Dehradun District | 2023 |
Debanjali Barman Roy | RSITS170069 | ITS | Dr. T K Mandal | Fabrication and Characterization of Iron Oxide Nanomaterials and Nanocomposite for the Advanced Device Applications. | 2022 |
Vishwanath Bijalwan | RSITS170066 | ITS | Dr. T.K. Mandal & Dr. Vijay Bhaskar Semwal | Development of Computational Model for gait based activities Pattern Analysis and Push Recovery stability of bipedal locomotion. | 2022 |
Prachi | RSITS170063 | ITS | Dr. T.K. Mandal | Development of mm-Wave Microstrip Antenna Array with Improved Antenna Characteristics for 5G Application | 2022 |
Nishant Mathur | RSFST160051 | ITS | Dr. Mukul Jain | The Depiction of Fraud Analysis in Financial Sector Using Machine Learning Algorithms Embedded With Havrda Charvat Entropy | 2022 |
Preeti Bhaskar | RSIBS180077 | IBS | Dr. Puneet Kumar Gupta | Employees' perspectives on adoption of e-government and its impact on job performance: A study of e-districts in Uttarakhand. | 2022 |
Suneel Kumar | RSILS170056 | ILS | Dr. Susanta K. Shadangi | Schematic Expounding of Scientific Evidence: With Special Reference to Admissibility and Probative Value of Forensic Evidence in Indian Criminal Justice System. | 2022 |
Monica Kharola | RSFOL160043 | ILS | Dr. Yugal KIshore | Tibetan Refugees in India: A Socio Legal Study with Special Reference to Uttarakhand. | 2022 |
Alok Kumar | RSFOL140018 | ILS | Dr. Vagish Upadhyay | Judicial Accountability in India: An Analytical Study. | 2022 |
Shalini Bahuguna | RSFOL160046 | ILS | Dr. Ashish K. Singhal | Legal Rights of Inmates and Correctional programs: A Critical Study with Specific Reference to Uttarakhand. | 2022 |
Biplab Halder | RSIBS170072 | IBS | Dr. Muddu Vinay | A study on the Professional Education, Assessment of Stakeholders Perception on the Selection of Institution & Marketing Techniques adopted by Educational Institutions with Reference to Tripura | 2021 |
Pratiksha Dixit | RSFOE140037 | IEdS | Dr. Usha Pathak | Role of Teachers’ Sensitivity towards Primary School Children in Patna District of Bihar with Special Reference to Quality Education | 2021 |
Deepali Joshi | RSFST140013 | ITS | Dr. T.K Mandal | An investigation on the effect of Gasoline fumes in the health Status of Petrol Pump workers in Dehradun Region | 2021 |
Ranjit Kaur Malhotra | RSFOE140038 | IEdS | Dr. Daljeet Kaur | A Comparative Study of Personality Pattern and Aspiration level of High Academic Achievers and Low Academic Achievers of Senior Secondary Students of District Dehradun | 2021 |
Bikramjit Kaur Malhotra | RSFOE140036 | IEdS | Dr. Daljeet Kaur | A study of Intelligence levels on the Problem Solving Ability and Academic Achievement of higher secondary students studying in English and Hindi medium schools of District Dehradun | 2021 |
Avishek Raj | RSFOL140019 | ILS | Dr. Yugal Kishore | Conservation of Biological Diversity in India: A Critical Study of Legal Frameworks | 2021 |
Saumya Kapoor Sharma | RS1BS140010 | IBS | Dr. Neeraj Aswal | Study of the Impact of Training on the Performance of Technocrats of Automotive Industry of Uttarakhand | 2021 |
Pankaj Chaudhary | RSFST160052 | ITS | Dr. Anurag Aeron | A Novel Approach to Genuinity Analysis of Online Reviews Using Machine Learning. | 2020 |
Sumanjit Das | 14ATPH012 | IBS | Dr. Muddu Vinay & Dr. V. N. Saxena | Antecedents and consequences of Brand Trust: An investigation in the context of business school branding. | 2020 |
Sanjeev Kumar | RSFST140016 | ITS | Dr. Rakesh Pandey | Hybrid Metaheuristic algorithms for Highly Constrained combinatorial Optimization problems | 2020 |
Raghvendra Kumar Sharma | RSIBS140008 | IBS | Dr. Muddu Vinay | Predictors of employee engagement and organizational commitment in automobile sector : An empirical study | 2020 |
Sanjeev Malaviya | RSIBS140009 | IBS | Dr. Neeraj Aswal | Quality of higher Education service and its impact on students perceived value satisfaction and loyalty :An empirical study of universities of uttarakhand | 2020 |
Satinder Pal kaur malhotra | RSFST140034 | ITS | Dr. T.K. Mandal | Fabrication of ZnO Nanostructures and its nanocomposites for the photocatalytic and antimicrobial applications | 2020 |
Ravi Raghunath Reddy | RSIBS150041 | IBS | Dr. Muddu Vinay | A Study on the Reasons for migration ,socio-economic conditions ,status and entrepreneurial intentions of construction workers migrated from villages of Andhra Pradesh and telangana to urban area | 2019 |
Gaurav Bhandari | RSFST140014 | ITS | Dr. Sandip Vijay | Efficient Techniques to Readuce OBR For SC—FDMA Based Cellular system | 2018 |
Harsh Vardhan Kothari | 07PEN0024 | IBS | Dr. Sombala Ningthoujam | Self Efficacy, Empowerment and Organization Climate as Determinants of Employee Engagement: A Comparative study of Selected Information Technology Services and Manufacturing Firms in NCR. | 2018 |
Ankita Srivastava | RS-IBS-0104 | IBS | Dr. Manisha Singh | An Empirical Study on Pricing of Currency Futures and Factors Affecting Their Usage With References to Indian Currency Market. | 2016 |
News & Announcement
- Progress Seminar of IEdS & ICFAI Tech School Research Scholars schedule on Dated October 17, 2024
- Final Viva-Voce of Aishwarya Kumar is scheduled on September 30, 2024
- Progress Seminar of IBS Research Scholars is scheduled on October 03, 2024
- Progress Seminar of ICFAI Law School Research Scholar is scheduled on September 30, 2024
- Notice - Final Viva-Voce of S. Christalin Nelson
- IUD Research Rromotion Policy - 2024
- List of Provisionally Selected Candidates for the Award of Doctoral Fellowship 2024-25
- Ph.D. Course Work Time Table Sept. 2024
- Ph.D. program Syllabus 2023
- Open Ph.D.Viva-Voce of Defence of Surmadhur Pant, Dated 04.09.2024